Give discounts and free products
Promotions you can copy: a discount from a number of pieces, a free product, buy 3 and pay for 2. Each example says what to choose in an incentive rule and what customers get.

Before you begin
You need Backoffice access and the Configuration role with Editor or Owner access. How to fill in a subrule is on Build a business rule.
Give a discount from a number of pieces
"10% off from 5 pieces of the brands Safeline and Protecta, mixed as you like."
| Part | What to choose |
|---|---|
| IF | Order items, Aggregate total Quantity, GreaterThanOrEqualTo 5 |
| Subitem | Product Attribute BRAND Is one of Safeline and Protecta |
| THEN | Give discount to order item, 10 with % |
| Order | Result |
|---|---|
| 3 Protecta helmets and 2 boxes of Safeline gloves | 10% off all five |
| 2 helmets and 2 boxes of gloves | No discount, only 4 pieces |
| 3 helmets, 2 boxes of gloves and 2 boxes of masks of another brand | 10% off the helmets and gloves. The masks keep their price |
Products of other brands do not count towards the 5 and get no discount.
Give a higher discount for a larger quantity
"2 pieces: 5% off, 3 pieces: 10%, 4 pieces: 15%." Build it as one rule with the switch on first and the highest step at the top.
| Subrule | IF Order items, total Quantity | THEN Give discount to order item |
|---|---|---|
| 4 or more | GreaterThanOrEqualTo 4, Subitem Product SKU Equals the SKU | 15% |
| 3 or more | GreaterThanOrEqualTo 3, same Subitem | 10% |
| 2 or more | GreaterThanOrEqualTo 2, same Subitem | 5% |
With the lowest step at the top, a customer who orders 4 pieces stops at "2 or more" and gets 5%.
Give a free product
"A free pack of ECG paper with 5 boxes of electrodes." This is the open subrule in the image.
| Part | What to choose |
|---|---|
| IF | Order items, Aggregate total Quantity, GreaterThanOrEqualTo 5 |
| Subitem | Product SKU Equals the SKU of the electrodes |
| THEN | Add product to bonus items, with the paper under Product ID |
| Price/discount | discount, 100 with % |
| Quantity | 1 |
| Repeat | Off: one free pack, however many boxes are ordered |
Give one free for every two bought
Take the rule above and change three things: the value in the condition to 2, the Product ID to the product itself and Repeat to on. Repeat gives the free piece again for every complete set of 2:
| Ordered | Repeat on | Repeat off |
|---|---|---|
| 2 | 1 free | 1 free |
| 5 | 2 free | 1 free |
| 6 | 3 free | 1 free |
Do not build this as a discount of 33% with Give discount to order item. That takes a third off every piece, so it does not round down to whole sets. Repeat does not change that.
Buy 3, pay for 2
"For every 3 SpO2 sensors, the cheapest one is free."
| Part | What to choose |
|---|---|
| IF | Order items, Aggregate total Quantity, GreaterThanOrEqualTo 3 |
| Subitem | Product SKU StartsWith VEL-SPO2, the start of the SKUs of the sensors |
| THEN | Give discount to cheapest item, Discount 100 with %, Quantity 1 |
| Repeat | On: one piece free for every 3 |

| Order | Free |
|---|---|
| An adult finger clip, a paediatric sensor and a box of neonatal sensors | The box of neonatal sensors, the cheapest of the three |
| 3 adult finger clips | One of them |
| 6 sensors | The 2 cheapest pieces, also when both are on one line |
| 2 sensors | Nothing |
total Quantity adds up the pieces of every line that matches the Subitem, so any mix of sensors counts. Products that do not match do not count and keep their price.
For the second piece at half price, use 2 in the condition and a Discount of 50.